CNC Full Automatic Hairpin Bender

Model | UXZ-Full Automatic Hairpin Bender | |
Copper Details | OD mm | Φ 5~Φ15.88 |
WT mm | 0.2~0.41 | |
Production once time | 1~6/1~7 | |
Production Pipe Length mm | Min.200~Max.1250/1650/2100/2600 | |
Production cycle, s/ times (according to Pipe Length 1m) | ≤ 15 | |
Feeder Rack | Longmen Type / Double (Single) Station Electric Drive | |
Cutting Motor Power kW | 1.5 | |
Oil Pump Motor Power kW | 1.5 | |
Hydraulic Oil | ISOVG32(Winter)/ISOVG46(Summer) | |
Lubricating Oil | Mechanical Oil ISOVG22-32 | |
Note: Customizable according to Customer Needs |
Pre:No